New generation 2022 Mercedes Benz C class estate specifications
Type | C 220 D | C 300D | C 200 | C 300 | C 300E |
Displacement in cc | 1,993CC | 1,993CC | 1,496CC | 1,999CC | 1,99CC |
Power | 200 hp | 550 hp | 204 hp | 258 hp | 204 hp |
Torque | 440 Nm | 550 Nm | 300 Nm | 400 Nm | 320 Nm |
Transmission | 9G automatic | 9G automatic | 9G automatic | 9G automatic | 9G automatic |
top speed | 150 mph | 155mph | 149 mph | 155 mph | 149mph |
Kerb weight | 1,835 kg | 1,835kg | 1,710kg | 1,675kg | 2,120kg |
Boot space with seats/ seats down | 490/1,510 litres | 490/1,510 litres | 490/1,510 litres | 455 litres | 360 litres |
Towing capacity unbraked/braked | 750/1,800 litres | 750/1,800 litres | 750/1,800 litres | 750/1,800 litres | 50/1,800 litres |
Turning radius | 11.07 | 11/07 | 11.07 litres | 11.07 litres | 11.07 litres |
New generation 2022 Mercedes Benz C class sedan specifications
Type | C220D | C 300 D | C 200 | C 300 | C 300 e |
Displacement in cc | 1,993 cc | 1,993cc | 1,496cc | 1,999cc | 1,999cc |
Power | 200 hp | 265 hp | 204 hp | 258 hp | 204 hp |
Torque | 440 Nm | 550 Nm | 300 Nm | 400 Nm | 320 Nm |
Transmission | 9G Tronic Auto | 9G Tronic Auto | 9G Tronic Auto | 9G Tronic Auto | 9G Tronic Auto |
Top speed | 152 mph | 155 mph | 153 mph | 155 mph | 152 mph |
Kerb weight | 1,753kg | 1,775kg | 1,650kg | 1,655kg | 2,080kg |
Boot space seats up | 455 litres | 455 litres | 455 litres | 455 litres | 455 litres |
Towing unbraked/braked | 750/1,800 | 750/1,800 | 750/1,800 | 750/1,800 | |
Turning radius | 11.07 | 11.07 | 11.07 | 11.07 | 11.07 |
New generation 2022 Mercedes Benz C class sedan features
Mercedes Benz C class sedan Premium Plus | Mercedes C class estate Premium Plus | |
LED high performance headlights | LED high performance headlights | ​ |
Pananormic Sunroof | Pananormic sunroof | ​ |
Heads up display | Heads up display | ​ |
Illuminated door sills | Illuminated door sills | ​ |
Sport pedals | Sport pedals | ​ |
11.9 inch instrument cluster | 11.9 inch instrument cluster | ​ |
Electronic adjustment for steering | Electronic adjustment for steering wheel | ​ |
12,3 inch infotainment system | 12.3 inch infotainment system | ​ |
MBUX augmented reality for navigation | MBUX augmented reality for navigation | ​ |
Choice of 18 and 19 inch alloy wheels on top trims, 16 and 17 on lower trims | Choice of 18 and 19 inch alloy wheels on top trims, 16 and 17 inchers on lower trims | ​ |
3 spoke AMG steering wheel wrapped in NAPPA leather | 3 spoke AMG steering wheel wrapped in NAPPA leather | ​ |
Heated front seats | Heated front seats | ​ |
Four zone automatic climate control | Four zone automatic climate control | ​ |
360 degree parking camera | 360 degree parking camera | ​ |
Tyre pressure monitor with Tirefit tyre inflation compressor | Tyre pressure monitor with Tirefit inflation compressor | ​ |
Active blind spot assist | Active blind spot assist | ​ |
Active lane keeping assist | Active lane keeping assist | ​ |
Dual stage airbags | Dual side airbags | ​ |
Attention assist | Attention assist | ​ |
Electronic parking brake | Electronic parking brake | ​ |
Dynamic select - Comfort, Eco, Sport, Sport+ and individual | Dynamic select - Comfort, Eco, Sport, Sport+, and individual | ​ |
Disclaimer - Above mentioned features are of the top model Mercedes Benz C class Premium Plus variant only as per Mercedes Benz brochure. Do head to our YouTube channel for first look video of the new generation C- class
Comments